ZENESIS Z-Thin Wall Core Bit
Zenesis · Z-Thin Wall Core Bit · Diamond Core Drill Bits
Specifications
Variants (13)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| ZENESIS Z-Thin Wall Core Bit 3/4" | — | 0.8" (19.05mm) | wet | MPN ZETWCB30P019B |
| ZENESIS Z-Thin Wall Core Bit 1" | — | 1.0" (25.4mm) | wet | MPN ZETWCB30P025B |
| ZENESIS Z-Thin Wall Core Bit 1-1/8" | — | 1.1" (28.575mm) | wet | MPN ZETWCB30P028B |
| ZENESIS Z-Thin Wall Core Bit 1-1/4" | — | 1.3" (31.75mm) | wet | MPN ZETWCB30P032B |
| ZENESIS Z-Thin Wall Core Bit 1-3/8" | — | 1.4" (34.925mm) | wet | MPN ZETWCB30P035B |
| ZENESIS Z-Thin Wall Core Bit 1-1/2" | — | 1.5" (38.1mm) | wet | MPN ZETWCB30P038B |
| ZENESIS Z-Thin Wall Core Bit 1-3/4" | — | 1.8" (44.45mm) | wet | MPN ZETWCB30P044B |
| ZENESIS Z-Thin Wall Core Bit 2" | — | 2.0" (50.8mm) | wet | MPN ZETWCB30P051B |
| ZENESIS Z-Thin Wall Core Bit 2-3/8" | — | 2.4" (60.325mm) | wet | MPN ZETWCB30P060B |
| ZENESIS Z-Thin Wall Core Bit 2-5/8" | — | 2.6" (66.675mm) | wet | MPN ZETWCB30P067B |
| ZENESIS Z-Thin Wall Core Bit 3" | — | 3.0" (76.2mm) | wet | MPN ZETWCB30P07B |
| ZENESIS Z-Thin Wall Core Bit 4" | — | 4.0" (101.6mm) | wet | MPN ZETWCB30P100B |
| ZENESIS Z-Thin Wall Core Bit 4-3/4" | — | 4.8" (120.65mm) | wet | MPN ZETWCB30P120B |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.