ZENESIS Z-Core Bit
Zenesis · Z-Core Bit · Diamond Core Drill Bits
Specifications
Variants (6)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| ZENESIS Z-Core Bit 1" | — | 1.0" (25.4mm) | wet/dry | MPN ZEDGPL025BSL |
| ZENESIS Z-Core Bit 1-1/4" | — | 1.3" (31.75mm) | wet/dry | MPN ZEDGPL032BSL |
| ZENESIS Z-Core Bit 1-3/8" | — | 1.4" (34.925mm) | wet/dry | MPN ZEDGPL035BSL |
| ZENESIS Z-Core Bit 1-1/2" | — | 1.5" (38.1mm) | wet/dry | MPN ZEDGPL038BSL |
| ZENESIS Z-Core Bit 1-3/4" | — | 1.8" (44.45mm) | wet/dry | MPN ZEDGPL044BSL |
| ZENESIS Z-Core Bit 2" | — | 2.0" (50.8mm) | wet/dry | MPN ZEDGPL051BSL |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.