ZENESIS Black Core Bit
Zenesis · Black Dry Core Bit · Diamond Core Drill Bits
Specifications
Variants (7)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| ZENESIS Black Core Bit 1-1/4" | — | 1.3" (31.75mm) | wet/dry | MPN ZDGUL032B3 |
| ZENESIS Black Core Bit 1-3/8" | — | 1.4" (34.925mm) | wet/dry | MPN ZDGUL035B3 |
| ZENESIS Black Core Bit 1-1/2" | — | 1.5" (38.1mm) | wet/dry | MPN ZDGUL038B3 |
| ZENESIS Black Core Bit 2" | — | 2.0" (50.8mm) | wet/dry | MPN ZDGUL051B3 |
| ZENESIS Black Core Bit 2-1/4" | — | 2.3" (57.15mm) | wet/dry | MPN ZDGUL057B3 |
| ZENESIS Black Core Bit 2-1/2" | — | 2.5" (63.5mm) | wet/dry | MPN ZDGUL062B3 |
| ZENESIS Black Core Bit 3" | — | 3.0" (76.2mm) | wet/dry | MPN ZDGUL075B3 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.