Weha Dry Magic Vacuum Brazed Core Bits
Weha · Weha Dry Magic Vacuum Brazed Core Bits · Diamond Core Drill Bits
Specifications
Variants (10)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| Weha Dry Magic Core Bit — 1/4" (6mm) | — | 0.2" (6mm) | dry | MPN 135627 |
| Weha Dry Magic Core Bit — 3/8" (10mm) | — | 0.4" (10mm) | dry | MPN 135629 |
| Weha Dry Magic Core Bit — 1/2" (12mm) | — | 0.5" (12mm) | dry | MPN 135630 |
| Weha Dry Magic Core Bit — 3/4" (20mm) | — | 0.8" (20mm) | dry | MPN 134489 |
| Weha Dry Magic Core Bit — 1" (25mm) | — | 1.0" (25mm) | dry | MPN 134491 |
| Weha Dry Magic Core Bit — 1 1/4" (32mm) | — | 1.3" (32mm) | dry | MPN 134493 |
| Weha Dry Magic Core Bit — 1 3/8" (35mm) | — | 1.4" (35mm) | dry | MPN 134495 |
| Weha Dry Magic Core Bit — 1 1/2" (40mm) | — | 1.6" (40mm) | dry | MPN 134498 |
| Weha Dry Magic Core Bit — 1 3/4" (45mm) | — | 1.8" (45mm) | dry | MPN 136602 |
| Weha Dry Magic Core Bit — 2" (50mm) | — | 2.0" (50mm) | dry | MPN 134499 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.