DITEQ S-33 Tile & Stone Core Bits
Diteq · S-33 Tile & Stone Core Bits · Diamond Core Drill Bits
Specifications
Variants (15)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| DITEQ S-33 1/2" Tile & Stone Core Bits | — | 0.5" (12.7mm) | wet/dry | MPN D66314 |
| DITEQ S-33 5/8" Tile & Stone Core Bits | — | 0.6" (15.875mm) | wet/dry | MPN D66315 |
| DITEQ S-33 3/4" Tile & Stone Core Bits | — | 0.8" (19.05mm) | wet/dry | MPN D66316 |
| DITEQ S-33 7/8" Tile & Stone Core Bits | — | 0.9" (22.225mm) | wet/dry | MPN D66317 |
| DITEQ S-33 1" Tile & Stone Core Bits | — | 1.0" (25.4mm) | wet/dry | MPN D66214 |
| DITEQ S-33 1-1/8" Tile & Stone Core Bits | — | 1.1" (28.575mm) | wet/dry | MPN D66203 |
| DITEQ S-33 1-1/4" Tile & Stone Core Bits | — | 1.3" (31.75mm) | wet/dry | MPN D66204 |
| DITEQ S-33 1-3/8" Tile & Stone Core Bits | — | 1.4" (34.925mm) | wet/dry | MPN D66205 |
| DITEQ S-33 1-1/2" Tile & Stone Core Bits | — | 1.5" (38.1mm) | wet/dry | MPN D66206 |
| DITEQ S-33 1-3/4" Tile & Stone Core Bits | — | 1.8" (44.45mm) | wet/dry | MPN D66208 |
| DITEQ S-33 2" Tile & Stone Core Bits | — | 2.0" (50.8mm) | wet/dry | MPN D66210 |
| DITEQ S-33 2-1/2" Tile & Stone Core Bits | — | 2.5" (63.5mm) | wet/dry | MPN D66211 |
| DITEQ S-33 3" Tile & Stone Core Bits | — | 3.0" (76.2mm) | wet/dry | MPN D66212 |
| DITEQ S-33 3-1/2" Tile & Stone Core Bits | — | 3.5" (88.9mm) | wet/dry | MPN D66318 |
| DITEQ S-33 4" Tile & Stone Core Bits | — | 4.0" (101.6mm) | wet/dry | MPN D66213 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.