DITEQ S-23V Vacuum Bond Core Bits
Diteq · S-23V Vacuum Bond Core Bits · Diamond Core Drill Bits
Specifications
Variants (14)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| DITEQ 1/4" Vacuum Bond Core Bit | — | 0.3" (6.35mm) | wet/dry | MPN D66286 |
| DITEQ 3/8" Vacuum Bond Core Bit | — | 0.4" (9.525mm) | wet/dry | MPN D66287 |
| DITEQ 1/2" Vacuum Bond Core Bit | — | 0.5" (12.7mm) | wet/dry | MPN D66228 |
| DITEQ 5/8" Vacuum Bond Core Bit | — | 0.6" (15.875mm) | wet/dry | MPN D66229 |
| DITEQ 7/8" Vacuum Bond Core Bit | — | 0.9" (22.225mm) | wet/dry | MPN D66230 |
| DITEQ 3/4" Vacuum Bond Core Bit | — | 0.8" (19.05mm) | wet/dry | MPN D66226 |
| DITEQ 1" Vacuum Bond Core Bit | — | 1.0" (25.4mm) | wet/dry | MPN D66231 |
| DITEQ 1-1/8" Vacuum Bond Core Bit | — | 1.1" (28.575mm) | wet/dry | MPN D66232 |
| DITEQ 1-1/4" Vacuum Bond Core Bit | — | 1.3" (31.75mm) | wet/dry | MPN D66233 |
| DITEQ 1-1/2" Vacuum Bond Core Bit | — | 1.5" (38.1mm) | wet/dry | MPN D66234 |
| DITEQ 1-3/8" Vacuum Bond Core Bit | — | 1.4" (34.925mm) | wet/dry | MPN D66235 |
| DITEQ 1-5/8" Vacuum Bond Core Bit | — | 1.6" (41.275mm) | wet/dry | MPN D66094 |
| DITEQ 2" Vacuum Bond Core Bit | — | 2.0" (50.8mm) | wet/dry | MPN D66236 |
| DITEQ 3" Vacuum Bond Core Bit | — | 3.0" (76.2mm) | wet/dry | MPN D66227 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.