DITEQ CD14 Double Row Diamond Cup Wheels
Diteq · CD14 Double Row Diamond Cup Wheels · Diamond Grinding Cup Wheels
Specifications
- Segment Style
- Double_row↗ source
Variants (8)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| DITEQ CD14 Double Row 4" 5/8"-11 Threaded | — | 4.0" (101.6mm) | — | MPN D80007 |
| DITEQ CD14 Double Row 4" 7/8"-5/8" Arbor | — | 4.0" (101.6mm) | — | MPN D80006 |
| DITEQ CD14 Double Row 4-1/2" 7/8"-5/8" Arbor | — | 4.5" (114.3mm) | — | MPN D80026 |
| DITEQ CD14 Double Row 4-1/2" 5/8"-11 Threaded | — | 4.5" (114.3mm) | — | MPN D80030 |
| DITEQ CD14 Double Row 5" 7/8"-5/8" Arbor | — | 5.0" (127mm) | — | MPN D80008 |
| DITEQ CD14 Double Row 5" 5/8"-11 Threaded | — | 5.0" (127mm) | — | MPN D80024 |
| DITEQ CD14 Double Row 7" 7/8"-5/8" Arbor | — | 7.0" (177.8mm) | — | MPN D80009 |
| DITEQ CD14 Double Row 7" 5/8"-11 Threaded | — | 7.0" (177.8mm) | — | MPN D80010 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.