Alpha Wet Core Bits
Alpha · Wet Core Bits · Diamond Core Drill Bits
Specifications
Variants (7)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| Alpha Wet Core Bit 3/4" | — | 0.8" (19.05mm) | wet | MPN DCB00750 · GTIN 749173460340 |
| Alpha Wet Core Bit 1" | — | 1.0" (25.4mm) | wet | MPN DCB01000 · GTIN 749173460357 |
| Alpha Wet Core Bit 1-1/4" | — | 1.3" (31.75mm) | wet | MPN DCB01250 · GTIN 749173460364 |
| Alpha Wet Core Bit 1-3/8" | — | 1.4" (34.925mm) | wet | MPN DCB01375 · GTIN 749173460371 |
| Alpha Wet Core Bit 1-1/2" | — | 1.5" (38.1mm) | wet | MPN DCB01500 · GTIN 749173460388 |
| Alpha Wet Core Bit 2" | — | 2.0" (50.8mm) | wet | MPN DCB02000 · GTIN 749173460395 |
| Alpha Wet Core Bit 2-1/2" | — | 2.5" (63.5mm) | wet | MPN DCB02500 · GTIN 749173460401 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.