Alpha Laser Core Bits
Alpha · Laser Core Bits · Diamond Core Drill Bits
Specifications
- Application
- Granite, Porcelain, Engineered_stone, Marble↗ source
Variants (12)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| Alpha Laser Core Bit 3/8" | — | 0.4" (9.525mm) | wet | MPN WLB00380 · GTIN 749173462498 |
| Alpha Laser Core Bit 1/2" | — | 0.5" (12.7mm) | wet | MPN WLB00500 · GTIN 749173462504 |
| Alpha Laser Core Bit 3/4" | — | 0.8" (19.05mm) | wet/dry | MPN DLB00750 · GTIN 749173462269 |
| Alpha Laser Core Bit 1" | — | 1.0" (25.4mm) | wet/dry | MPN DLB01000 · GTIN 749173462276 |
| Alpha Laser Core Bit 1-1/4" | — | 1.3" (31.75mm) | wet/dry | MPN DLB01250 · GTIN 749173462283 |
| Alpha Laser Core Bit 1-3/8" | — | 1.4" (34.925mm) | wet/dry | MPN DLB01375 · GTIN 749173462290 |
| Alpha Laser Core Bit 1-1/2" | — | 1.5" (38.1mm) | wet/dry | MPN DLB01500 · GTIN 749173462306 |
| Alpha Laser Core Bit 2" | — | 2.0" (50.8mm) | wet/dry | MPN DLB02000 · GTIN 749173462313 |
| Alpha Laser Core Bit 2-1/2" | — | 2.5" (63.5mm) | wet/dry | MPN DLB02500 · GTIN 749173462320 |
| Alpha Laser Core Bit 3" | — | 3.0" (76.2mm) | wet/dry | MPN DLB03000 · GTIN 749173462337 |
| Alpha Laser Core Bit 4" | — | 4.0" (101.6mm) | wet/dry | MPN DLB04000 · GTIN 749173462344 |
| Alpha Laser Core Bits Kit (all sizes w/ toolbox)(set) | — | — | wet/dry | MPN DLB11KIT · GTIN 749173462559 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.