Alpha Dry Core Bits
Alpha · Dry Core Bits · Diamond Core Drill Bits
Specifications
Variants (6)
| Variant | Grit | Diameter | Wet/Dry | Identifiers |
|---|---|---|---|---|
| Alpha Dry Core Bit 1/2" | — | 0.5" (12.7mm) | dry | MPN DRB00500 · GTIN 749173461330 |
| Alpha Dry Core Bit 3/4" | — | 0.8" (19.05mm) | dry | MPN DRB00750 · GTIN 749173461347 |
| Alpha Dry Core Bit 1" | — | 1.0" (25.4mm) | dry | MPN DRB01000 · GTIN 749173460715 |
| Alpha Dry Core Bit 1-3/8" | — | 1.4" (34.925mm) | dry | MPN DRB01375 · GTIN 749173460739 |
| Alpha Dry Core Bit 1-1/2" | — | 1.5" (38.1mm) | dry | MPN DRB01500 · GTIN 749173460746 |
| Alpha Dry Core Bit 2" | — | 2.0" (50.8mm) | dry | MPN DRB02000 · GTIN 749173461354 |
Coming soon — cross-retailer prices and price history are on the way.
See our methodology. We're editorially independent and neutral toward every brand.