Stone Tool Checker

Alpha Ceramica Metal Polishing Pad

Alpha · Ceramica Metal · Diamond Polishing Pads

Specifications

Max Rpm
4000↗ source
Backing
Hook_loop↗ source
Bond Type
Metal↗ source
System Type
Grit_run↗ source
Application
Granite, General_stone↗ source

Variants (6)

VariantGritDiameterWet/DryIdentifiers
Alpha Ceramica Metal 3" #60603.0" (76.2mm)wetMPN FD30060M · GTIN 749173470424
Alpha Ceramica Metal 3" #1501503.0" (76.2mm)wetMPN FD30150M · GTIN 749173470431
Alpha Ceramica Metal 3" #3003003.0" (76.2mm)wetMPN FD30300M · GTIN 749173470448
Alpha Ceramica Metal 4" #60604.0" (101.6mm)wetMPN FD40060M · GTIN 749173470455
Alpha Ceramica Metal 4" #1501504.0" (101.6mm)wetMPN FD40150M · GTIN 749173470462
Alpha Ceramica Metal 4" #3003004.0" (101.6mm)wetMPN FD40300M · GTIN 749173470479
Prices & where to buy

Coming soon — cross-retailer prices and price history are on the way.

Sources — specs compiled from:

See our methodology. We're editorially independent and neutral toward every brand.